Per-property pet records and parking-spot assignments. Pulled from welcome-packet submissions. Cross-references violations + Welcome Packet covenant rules per association.
| Owner / unit | Property | Pet name | Species / breed | Weight | Color | Status |
|---|---|---|---|---|---|---|
| Patel · #304 | Plaza Tower | Mochi | Cat · Ragdoll | 12 lbs | Cream / blue eyes | Registered |
| Adekoya · #418 | Plaza Tower | Riley | Dog · Mini Goldendoodle | 22 lbs | Apricot | Registered |
| Wong · #302 | Plaza Tower | Pepper | Cat · DSH | 9 lbs | Black | Registered |
| Wong · #302 | Plaza Tower | Salt | Cat · DSH | 10 lbs | White | Registered |
| L41 owner | The Timbers (HOA) | Bear | Dog · Lab mix | 52 lbs | Black | ⚠ VRC hearing 5/28 |
| L41 owner | The Timbers (HOA) | Cocoa | Dog · Beagle | 22 lbs | Tri-color | ⚠ Combined > 60 lbs |
| D14 owner | The Lakes | Luna | Dog · Cavalier KCS | 16 lbs | Blenheim | Registered |
| L17 owner | Centerville | Max | Dog · Labrador | 72 lbs | Yellow | Registered · single-family OK |
| B12 owner | Camellia Oaks | — | None registered | — | — | No pets |
| Tomás Rivera · #702 (tenant) | Plaza Tower | — | — | — | — | Tenant · pets not allowed (§17.4) |
Owners only. Renters not allowed pets per §17.4. Pets always leashed in common areas. Waste disposed outside (not chutes). Not allowed in gym or community room.
Single-family homes with yards — typical pet allowance. Leash law in common areas. Waste pickup required.
Combined weight limit applies. L41 owner currently in violation (74 lbs combined) — VRC hearing scheduled.
Pet station map (5 stations across community) provided in welcome packet. Leash law strictly enforced.