Tizi's CFO view. Per-association operating P&L plus the management-company side (CMG revenue, salary, profit). Variance to budget · cash position · reserve adequacy. The single dashboard the executive team opens every Monday.
| Association | Income | Op exp | Reserves | Net | vs budget | Cash | Reserve % |
|---|---|---|---|---|---|---|---|
| Plaza Tower | $184,200 | $84,400 | $92,000 | $7,800 | +$1,820 | $1,842k | 98% |
| Centerville Square | $22,400 | $10,200 | $10,800 | $1,400 | +$240 | $418k | 102% |
| Lakes at Killearn | $18,400 | $10,400 | $7,400 | $600 | −$140 | $612k | 94% |
| Magnolia Grove | $11,200 | $6,800 | $3,800 | $600 | −$220 | $284k | 81% |
| Oak Pointe Villas | $9,400 | $4,800 | $3,800 | $800 | +$120 | $148k | 96% |
| Killearn Lakes II | $7,200 | $3,400 | $3,400 | $400 | +$80 | $326k | 88% |
| Camellia Oaks | $8,400 | $4,200 | $3,800 | $400 | flat | $184k | 92% |
| Capital Square Townhomes | $6,800 | $3,400 | $3,000 | $400 | flat | $142k | 90% |
| Other 10 associations | $48,200 | $22,800 | $22,400 | $3,000 | +$420 | $622k | 93% |
| Portfolio total · April | $316,200 | $150,400 | $150,400 | $15,400 | +$2,320 | $4,578k | 94% |
| Line | GL | April | YTD | Budget YTD | Δ |
|---|---|---|---|---|---|
| Management revenue | |||||
| Plaza Tower mgmt fee | 4010 | $8,200 | $32,800 | $32,400 | +$400 |
| Centerville mgmt fee | 4011 | $2,840 | $11,360 | $11,360 | flat |
| Lakes at Killearn mgmt fee | 4012 | $3,640 | $14,560 | $14,560 | flat |
| Other 15 mgmt fees | 4013–27 | $28,600 | $114,400 | $112,800 | +$1,600 |
| Estoppel + setup fees | 4100 | $2,840 | $11,200 | $10,400 | +$800 |
| Specialty services (capital, RFP) | 4200 | $3,800 | $14,800 | $14,000 | +$800 |
| Total revenue | $49,920 | $199,120 | $195,520 | +$3,600 | |
| Direct salary & allocation | |||||
| Tizi (Ops Director) | 6010 | $7,200 | $28,800 | $28,800 | flat |
| Portfolio managers (3.0 FTE) | 6020 | $15,600 | $62,400 | $62,400 | flat |
| Front-desk leads (allocated) | 6030 | $4,800 | $19,200 | $19,200 | flat |
| Accounting / AP / AR | 6040 | $3,800 | $15,200 | $15,200 | flat |
| Payroll taxes + benefits | 6080 | $5,400 | $21,600 | $21,600 | flat |
| Total people cost | $36,800 | $147,200 | $147,200 | flat | |
| Operating expenses (CMG) | |||||
| Tech & tools (this platform) | 7100 | $1,840 | $7,360 | $7,200 | +$160 |
| Office & admin | 7200 | $1,420 | $5,680 | $6,000 | −$320 |
| Marketing & biz dev | 7300 | $2,200 | $8,800 | $8,000 | +$800 |
| Legal & professional | 7400 | $840 | $3,360 | $3,200 | +$160 |
| Total operating | $6,300 | $25,200 | $24,400 | +$800 | |
| Operating profit | $6,820 | $26,720 | $23,920 | +$2,800 | |
Funding at 81%. Trash variance, R&M trending up. Recommend a board workshop in June to re-baseline reserve study before next budget cycle.
Travelers renewal 7/1 · current quote +10.5%. Sterling broker working alternative carrier. Pre-mailing to PT & CV in May to set expectations.
NPS dropped due to delays. Move drainage repair to top of capital priority, board memo to follow. Detractor recovery offer for Brooks #1812.
Plan current. Continue monthly check-in. AGF lien continuation filed by 5/30. Recovery on schedule for completion April 2028.
Q2 ack rate 78% from 71%. Mid-plan check 5/24. Magnolia BOD 5/14 is the critical observation point.
3 PT seats up · 7 candidates filed · materials mail 5/30. Centerville and Lakes also in cycle. Vendor onboarding for ballot mailing locked.
| Month | Mgmt revenue | People cost | Op exp | Op profit | Margin | Cash · all |
|---|---|---|---|---|---|---|
| Nov '25 | $48,420 | $36,200 | $5,840 | $6,380 | 13% | $1,920k |
| Dec '25 | $52,640 | $36,800 | $6,200 | $9,640 | 18% | $1,968k |
| Jan '26 | $49,400 | $36,800 | $6,000 | $6,600 | 13% | $2,012k |
| Feb '26 | $49,800 | $36,800 | $6,400 | $6,600 | 13% | $2,034k |
| Mar '26 | $50,000 | $36,800 | $6,500 | $6,700 | 13% | $2,058k |
| Apr '26 | $49,920 | $36,800 | $6,300 | $6,820 | 14% | $2,082k |
Per-association financial reports the controller emails Tizi a week late. The "are we hitting plan?" question with no source-of-truth dashboard. The Monday-morning 6 AM scramble to assemble the leadership view from spreadsheets.
Budget Builder · Bill Pay · Cash Snapshot · Spend by Category · Lien Tracker · Coaching · Leadership Dashboard.