Who can cover what when somebody's sick or on PTO. Cross-train tracking · cert status · single-points-of-failure exposed. Helps Tizi build resilience into the team rather than discovering gaps the day Melissa breaks her ankle.
· none 1 aware 2 proficient 3 independent 4 teaches others
| Skill / responsibility | Tizi | Melissa | Patty | Kyle | James | Diana |
|---|---|---|---|---|---|---|
| Run a BOD meetingLive · facilitate motion · executive session | 4 | 4 | 3 | 2 | 3 | 1 |
| Build BOD packetAgenda · finance · capital · close | 4 | 4 | 3 | 2 | 3 | 1 |
| Annual budget buildVariance · reserve sync · §718.112(2)(f) | 4 | 3 | 2 | 1 | 2 | · |
| Reserve study oversightSIRS · funding adequacy · RFP study firm | 4 | 3 | 1 | 1 | 1 | · |
| NOLA / collections workflow30/45/61 + AGF handoff | 3 | 4 | 3 | 3 | 3 | 2 |
| VRC hearing facilitation14-day notice · committee quorum · minutes | 4 | 3 | 2 | 1 | 2 | · |
| DBPR Form 71B + complaintsFiling + defense binder | 4 | 2 | 1 | 1 | 1 | · |
| Insurance renewalBroker negotiation · owner letter | 4 | 3 | 2 | 1 | 2 | · |
| Capital project oversightRFP · contract · draws · warranty walk | 3 | 4 | 3 | 2 | 2 | · |
| Hurricane prep + activationT-72/48/24 · damage walk · FNOL | 4 | 3 | 3 | 2 | 2 | 3 |
| Concierge front-desk opsVisitor sign-in · package locker · radio | 2 | 3 | 2 | 2 | 2 | 4 |
| AppFolio AR / APPosting · reconciliation · estoppel cert | 3 | 3 | 3 | 2 | 3 | 2 |
| RFP / vendor scoringMatrix build · bid review · award memo | 3 | 3 | 4 | 2 | 2 | · |
| Records request workflow10-day clock · redaction · DBPR defense | 4 | 3 | 2 | 1 | 3 | 1 |
| Skill | Trainer | Trainee | Method | Target level | Target date |
|---|---|---|---|---|---|
| Reserve study RFP | Tizi | Patty | Pair on Lakes 2027 study | L2 → L3 | Sep 2026 |
| DBPR 71B + defense | Tizi | Melissa | Shadow Plaza Tower 71B build | L2 → L3 | Jul 2026 |
| VRC facilitation | Tizi | Kyle | Observer May 8 + facilitate August | L1 → L2 | Aug 2026 |
| Insurance renewal | Tizi · Sterling broker | Patty + James | Co-attend May cycle | L2 → L3 | Jul 2026 |
| AppFolio AR/AP | Diana + AR clerk | Diana | 1 hr/wk pairing | L2 → L3 | Jul 2026 |
Patty (L3 packet build) covers BOD packet + meeting facilitation. Tizi attends. Workable; longer prep time, lower polish.
Patty (L3 capital) backstops. Engineer (Hayes) primary contact for technical decisions during gap. Manageable.
James (L3 collections) takes the file. AGF (L. Fredericks) maintains lead role. Clean.
Tizi (L4) facilitates. Kyle observes (already planned cross-train). Acceptable.
Patty + James split Plaza Tower owner inquiries. Diana covers concierge-touch issues. Some service-level slip; tolerable.
Active negotiation. If Hayes raises new scope, decision-maker is gone. Mitigation: Tizi + Patty pre-brief on May 8 if Melissa's leave starts then.
The "we hope nobody gets sick" coverage philosophy. The PTO request that hits in October when 71B is due. The single-point-of-failure that becomes a 3-month crisis when someone leaves the company. The annual review where "growth" means "do more of what you already do."
Coaching log · Leadership dashboard · Quarterly tracker · Schedule + on-call · Property SOPs.