Clubhouse, rooftop, fitness studio, guest suite, loading dock. Online booking with deposit + COI requirement for events. Per-property variant — Magnolia Grove only has the pavilion + pool deck.
| Booking | Owner | Amenity | Date | Deposit | COI | Status |
|---|---|---|---|---|---|---|
| BK-2026-0418 | R. Chen #602 | Clubhouse · birthday | May 10 | $200 paid | on file | confirmed |
| BK-2026-0421 | M. Hou #418 | Clubhouse · anniversary | May 9 | $200 paid | on file | confirmed |
| BK-2026-0425 | K. Patel #802 | Rooftop · graduation | May 18 | $150 paid | missing | awaiting COI |
| BK-2026-0429 | D. Reyes #612 | Pool deck · birthday | Jun 7 | $300 hold | missing | awaiting COI · day 4 of 14 |
| BK-2026-0432 | S. Walsh #312 | Clubhouse · book club | May 6 · today | — | n/a | recurring |
| BK-2026-0411 | L. Ortiz #214 | Clubhouse · birthday | Apr 26 · past | $200 hold | n/a | damage claim · $84 |
Any clubhouse booking > 20 guests or alcohol served triggers an auto-email to the owner: "your homeowner's policy or event-specific policy showing $1M GL listing the association as additional insured." 14-day clock.
Booking confirms only after owner clicks "I've read the rules" with timestamp. Plain-English summary: noise cutoff, occupancy max, decoration limits, cleanup standard, deposit forfeiture conditions.
Concierge logs damage at post-event walk · photos · estimate. Deposit auto-applied first, balance billed to Owner Ledger. Owner can dispute → goes to manager review.
Rooftop bookings auto-include "amplified music off at 10 PM." Concierge gets a phone alert at 9:55 PM to remind. Repeat offenders flagged for VRC.
Yoga + book club + Pilates etc. recurring weekly. Auto-pause for holidays + BOD nights + maintenance windows. Hosts get heads-up if their slot is preempted.
Plaza Tower has 6 amenities; Magnolia Grove has pavilion + pool deck only; Centerville has clubhouse + tennis. Each property's portal shows only its bookable spaces.
| Amenity | YTD bookings | YTD revenue | Damages billed | Net | Utilization |
|---|---|---|---|---|---|
| Clubhouse | 142 | $8,420 | $184 | $8,236 | 62% |
| Rooftop deck | 68 | $3,840 | $0 | $3,840 | 38% |
| Fitness studio | 218 | $0 | $0 | $0 | 71% |
| Guest suite | 42 nights | $5,250 | $0 | $5,250 | 44% |
| Pool deck | 14 | $2,800 | $420 | $2,380 | — |
The clubhouse calendar in the front-desk binder. The "did anyone collect a deposit?" mystery. The unattended event with no COI on file. The damage-billing argument that drags into the next BOD meeting.
Concierge log · Owner Ledger · Vendor onboarding (lifeguards, caterers) · Move-coordinator (loading dock).