The bridge that lets the internal portal speak to AppFolio without API access. Nightly CSV exports + on-demand "Refresh" + Skywalk fallback for live reads. Drives every other workflow: NOLAs, Mailings, Owner Search, Collections.
| Date | Run time | Rows | Status | Notes |
|---|---|---|---|---|
| Apr 28 03:14 | 2m 11s | 4,512 | ✓ Clean | 3 new owner profiles · 4 vendor COIs renewed |
| Apr 27 03:08 | 2m 18s | 4,508 | ✓ Clean | 1 NOLA-eligible flagged · queued for Page-per-Page |
| Apr 26 03:11 | 2m 21s | 4,505 | ✓ Clean | Estoppel ordered Plaza Tower 304 · indexed |
| Apr 25 03:09 | 2m 14s | 4,498 | ✓ Clean | +12 work orders since prior · 9 closed |
| Apr 24 03:12 | 2m 25s | 4,487 | ✓ Clean | — |
| Apr 23 03:08 | 2m 19s | 4,476 | ✓ Clean | Q1 audit financials uploaded · indexed for board access |
| Apr 12 03:18 | 3m 02s | 4,452 | ⚠ Partial | Centerville recurring-charges file truncated · auto-retried 04:00 · clean |
For estoppel orders or NOLA prep where the nightly CSV is stale, managers can trigger a fresh pull. Average refresh time: ~14 seconds.
Used during estoppel prep — get the ledger as of right now. Fires AppFolio CSV export for one owner (or Skywalk fallback if SLA needs < 5 sec).
Pull full owner ledger + recurring charges + work orders for a property. Used before board meetings + manager reports.
Trigger the full nightly run on demand. Used after major AppFolio changes (new property added, large vendor batch update).
If AppFolio's scheduled export breaks or you need to test changes against a known-good dataset, drop a CSV here. Headers must match the AppFolio schema (see manual). Validation runs before write.