Per-owner timeline. Auto-fires reminder cadence (30 / 45 / 60). NOLA at 61+ days. Forwards to Anderson, Givens & Fredericks at NOLA + 30 days no payment.
| Owner / unit | Property | Days delinq | Balance | Stage | Next step | |
|---|---|---|---|---|---|---|
| Sara Williams · #512 sara.w@example.com | Plaza Tower | 62 | $2,138.00 | ⚠ NOLA mailed Apr 27 | 30-day clock · forward May 27 if unpaid | Open profile → |
| Marcus Chen · #210 | Plaza Tower | 48 | $1,210.00 | Reminder #3 · letter | NOLA queued May 7 | Open profile → |
| Reggie Banks · #101 | Plaza Tower | 38 | $770.00 | Reminder #2 · email | Letter at day 45 (May 5) | Open profile → |
| Lot 41 · San Miguel HOA | San Miguel HOA | 62 | $814.00 | ⚠ NOLA mailed Apr 26 | 30-day clock | Open profile → |
| D02 · The Lakes | The Lakes (LUHOA) | 187 | $3,940.00 | ⚖ In legal · AGF | Monthly status check May 15 | Open profile → |
| B12 · Camellia Oaks | Camellia Oaks | 14 | $385.00 | Reminder #1 · email | Auto-fires day 30 | Open profile → |
To: dj@andersongivens.com, sherry@andersongivens.com
CC: patty@cmgcam.com, tizi@cmgcam.com
Subject: The Lakes — Files to be sent to Collections
DJ & Sherry,
Confirmation that NOLAs were sent to all known mailing addresses on 04/27/2026. The following unit is being forwarded to Collections:
Attached: NOLAs and ledger as of today. Please acknowledge receipt and confirm next steps.
Thank you,
Capital Association Management
| Date | Property | Unit | Check / ref | Amount | Applied |
|---|---|---|---|---|---|
| Mar 14 | The Lakes | D01 · Kennedy | AGF #4127 | $1,210.00 | I + L + balance |
| Feb 28 | Centerville | L17 | AGF #4099 | $2,640.00 | I + L + balance |
| Jan 22 | The Timbers | L93 | AGF #4063 | $367.00 | balance |
GL coding per Ops Manual: I → 5940 Receivables Interest, L → 5150 Late Fee. Legal fees retained by AGF noted on cover letter; not added to ledger.