Searchable index of every CAD, PDF, and as-built drawing across the portfolio. Versioned. Tagged. Tied to the unit / amenity / system they describe so a leak call doesn't end with someone digging through 30 USB drives.
Click a floor to see only drawings tagged to that level.
| Drawing | Sheet | Discipline | Revision | Last opened | |
|---|---|---|---|---|---|
| P-401 · Riser diagram (DCW + DHW) | P-401 | Plumbing | Rev 4 · 2024-08-12 | Today 9:14 AM · Melissa L. | Open → |
| P-301 · DCW plan, levels 2–7 | P-301 | Plumbing | Rev 3 | Yesterday 4:22 PM | Open → |
| P-501 · Sanitary stack details | P-501 | Plumbing | Rev 2 | Apr 28 11:01 AM | Open → |
| M-201 · HVAC plan, level 1 lobby | M-201 | Mechanical | Rev 5 · 2025-03 | Apr 26 2:18 PM | Open → |
| M-401 · Cooling tower piping | M-401 | Mechanical | Rev 3 | Apr 22 10:40 AM | Open → |
| P-101 · Stormwater + roof drains | P-101 | Plumbing | Rev 4 · As-built | Apr 19 8:05 AM | Open → |
| Drawing | Sheet | Discipline | Revision | Tags | |
|---|---|---|---|---|---|
| A-201 · Typical residential floor plan | A-201 | Architectural | Rev 6 | units · floor-2-7 | Open → |
| A-401 · Wall section · exterior CMU | A-401 | Architectural | Rev 4 | envelope · waterproofing | Open → |
| A-501 · Interior demising assemblies | A-501 | Architectural | Rev 3 | STC · firewall | Open → |
| A-601 · Door schedule (residential) | A-601 | Architectural | Rev 4 | doors · hardware | Open → |
| A-701 · Interior finish schedule | A-701 | Architectural | Rev 2 · superseded | finishes · archived | Open → |
| Drawing | Sheet | Discipline | Revision | Tags | |
|---|---|---|---|---|---|
| S-101 · Foundation plan | S-101 | Structural | As-built · 2009 | foundation · piers | Open → |
| S-201 · Typical floor framing | S-201 | Structural | As-built | post-tension · slab | Open → |
| C-301 · Site utility plan | C-301 | Civil | Rev 2 · 2014 | storm · sewer · water | Open → |
| C-401 · Stormwater pond detail | C-401 | Civil | As-built | retention · drainage | Open → |
Concierge logs unit + floor + room → vault auto-surfaces P-401 riser diagram + relevant DCW plan. Plumber lands at the right shutoff valve, not three doors away.
Owner submits balcony enclosure ARC request → reviewer auto-loads exterior elevation + structural detail at that location. No more "approved by mistake" because nobody read the wall section.
RFP for garage waterproofing attaches the actual P-101 storm drain layout + S-101 slab plan. GCs bid on real data, not their own guesses → fewer change orders.
Inspector asks for the latest egress + sprinkler riser → pulls A-901 + FP-301 from phone in the elevator lobby. Records request box ticked at the same time per §718.111(12).
Carrier wants stamped as-builts for a coverage review → bulk export by discipline. Cuts a 4-day "find the architect from 2009" hunt down to 4 minutes.
Owner submits §718.111(12) records request for a drawing — vault enforces redaction rules (no security plans, no key schedules) and produces a watermarked PDF in one click.
Every drawing keeps full revision history. Superseded sheets stay searchable but flagged "archived" so nobody contracts off an old detail. Engineer-of-record stamp date is always visible.
New uploads run through OCR → text extracted from title block → auto-tagged by discipline, sheet number, revision. 12 currently in queue. Manager can correct tags inline; corrections train the model.
The 30 USB drives in Tizi's filing cabinet. The "where are the as-builts" question that loses 4 hours every leak call. The 2014 PDFs marked "FINAL" that nobody believes. The architects-of-record from 2009 who don't return calls.
§718.111(12)(c) "official records" includes plans & specifications · §718.111(12)(g) records request response timing · §720.303(5) parallel HOA records rule.