"What would dues need to be for X funding ratio?" · "What if we shift the elevator modernization 2 years right?" · "How much special assessment closes the gap?" Used for board scenario planning during budget season.
| Year | Annual contribution | Estimated draws | Balance EOY | Funding ratio |
|---|---|---|---|---|
| 2026 | $100,800 | $32,000 | $353,200 | 94% |
| 2027 | $103,800 | $58,000 | $399,000 | 95% |
| 2028 | $106,900 | $420,000 | $85,900 | 38% ⚠ |
| 2029 | $110,100 | $28,000 | $168,000 | 73% |
| 2030 | $113,400 | $22,000 | $259,400 | 100% ✓ |
2028 dip is the elevator modernization draw ($420k). The plan absorbs it but rebuilds quickly. If draw is delayed to 2030, projection ends 2030 at 132% funded.
To reach 100% funding in 5 years, Plaza Tower has three viable paths:
Recommended: Path B for predictability + BOD-only decision. Memo + scenarios shared with treasurer Lopez for May 14 BOD review.