One read-only ledger surface that staff use internally and owners see (filtered) in their portal. Identical numbers — no more "the office shows X but my portal shows Y." Pulls from AppFolio nightly + per-association overlay for late fees, NOLA legal, and ARC/move-in deposits.
| Date | Type | Description | GL | Charge | Payment | Balance |
|---|---|---|---|---|---|---|
| Beginning balance · May 1, 2025 | $0.00 | |||||
| 5/1/25 | Charge | May assessment | 4000 | $398.00 | — | $398.00 |
| 5/3/25 | Payment | ACH · Capital City Bank ••6082 | 4000 | — | $398.00 | $0.00 |
| 6/1/25 | Charge | June assessment | 4000 | $398.00 | — | $398.00 |
| 6/2/25 | Payment | ACH · Capital City Bank ••6082 | 4000 | — | $398.00 | $0.00 |
| 7/1/25 | Charge | July assessment | 4000 | $398.00 | — | $398.00 |
| 7/15/25 | Charge | Special assessment · roof phase 1 (12 mo) | 4010 | $680.00 | — | $1,078.00 |
| 7/26/25 | Fee | Late fee · 25-day past due | 5150 | $25.00 | — | $1,103.00 |
| 8/1/25 | Charge | August assessment | 4000 | $398.00 | — | $1,501.00 |
| 8/15/25 | Charge | Special · roof phase 1 | 4010 | $680.00 | — | $2,181.00 |
| 8/30/25 | Fee | NOLA letter · 30-day reminder | 7110 | $0.00 | — | $2,181.00 |
| 9/15/25 | Fee | NOLA letter · 45-day · certified | 7110 | $45.00 | — | $2,226.00 |
| 9/1/25 | Charge | September assessment + special | 4000 | $1,078.00 | — | $3,304.00 |
| 10/1/25 | Charge | October assessment + special | 4000 | $1,078.00 | — | $4,382.00 |
| 10/22/25 | Fee | NOLA · 61+ day · referred to AGF | 7110 | $120.00 | — | $4,502.00 |
| 11/14/25 | Fee | AGF demand letter · attorney fee | 7110 | $280.00 | — | $4,782.00 |
| 11/1/25 | Charge | November assessment + special | 4000 | $1,078.00 | — | $5,860.00 |
| 12/1/25 | Charge | December assessment + special | 4000 | $1,078.00 | — | $6,938.00 |
| 12/22/25 | Fee | Notice of intent to lien · 45 day | 7110 | $140.00 | — | $7,078.00 |
| 1/1/26 | Charge | January assessment + special | 4000 | $1,078.00 | — | $8,156.00 |
| 2/4/26 | Fee | Lien recorded · BK 4198 PG 622 · clerk fee | 7120 | $192.00 | — | $8,348.00 |
| 2/1/26 | Charge | February assessment + special | 4000 | $1,078.00 | — | $9,426.00 |
| 3/1/26 | Charge | March assessment + special | 4000 | $1,078.00 | — | $10,504.00 |
| 3/14/26 | Fee | AGF · payment plan negotiation | 7110 | $420.00 | — | $10,924.00 |
| 4/1/26 | Charge | April assessment + special | 4000 | $1,078.00 | — | $12,002.00 |
| 4/22/26 | Payment | Plan #1 · ACH ••6082 · $1,078 + first plan installment | 4000 | — | $1,489.00 | $10,513.00 |
| 5/1/26 | Payment | Plan #2 · ACH ••6082 · monthly assess + plan | 4000 | — | $653.00 | $9,860.00 |
| Current balance | $9,860.00 | |||||
$411/mo plan installment + $1,078 monthly current charges. 24 months. Auto-debit ACH ••6082 on the 1st. Default = restart NOLA clock w/ 24h notice. Signed Apr 18, 2026.
22
Plan ends Apr 2028
$840
2 of 24 installments
Recorded · stays in place until balance = $0 + lien-release filing. Subordinate to Wells Fargo 1st mortgage.
PDF · signed 4/18/26 · 4 pages
Leon County clerk · 2/4/26
30/45/61+ day · certified RR scans
L. Fredericks lead
signed Apr 12, 2018
roof phase 1 · ratified 7/8/25
10 → 8 → 5 → 3 (detractor trend)
3 open · 11 closed
Same ledger lines, but redacted: GL codes hidden, internal NOLA reasoning hidden, AGF case notes hidden. Charge / payment / balance columns identical to staff view. Pay-now button on outstanding balance. Plan + lien explained in plain English.
Full GL detail, escalation triggers, AGF case file, NOLA cadence schedule, lien recording metadata, and all manager/legal notes. Search across all 18 associations. Bulk export for audit.
Pulls assessments + payments from AppFolio CSV. Per-association overlay adds late fees, special assessments, NOLA legal charges. Reconciliation flags any line that disagrees by >$0.01.
Closing attorney requests estoppel → system generates §718.116(8) compliant cert with current balance, special assessments, lien status, fees, in <5 min. Cuts the 5-day turnaround.
Owners with active payment plans get extra-light NPS cadence to avoid spamming. 1-question quarterly only. Detractor signal here gets supervisor escalation, not auto-survey loops.
Every entry shows posting source: AppFolio sync, manager manual entry, NOLA generator, AGF charge, etc. Audit log captures every manual touch with the staff identity.
Annual statement (Jan 31) auto-mailed via Page-per-Page. Mid-year on-demand. Owner can export PDF anytime from the portal — no "can you send me my ledger?" emails.
For owners holding units in multiple associations (e.g., #214 + #602 at Plaza Tower), portfolio summary plus per-unit drill-down. Single-pay covers all if owner prefers.
The "AppFolio shows one number, the office says another" call. Re-typing ledger detail into estoppel certs. The annual paper statement that arrives a month after year-end. Owners CC'ing the entire board because their portal balance "doesn't match."
§718.116 assessments & lien · §718.116(8) estoppel certificates · §718.121 demand · Ops Manual §VII Collections.